<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vitro Molecular Laboratories &#124; Anatomic Pathology Laboratory</title>
	<atom:link href="http://www.vitromolecularlaboratories.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vitromolecularlaboratories.com</link>
	<description></description>
	<lastBuildDate>Sun, 13 May 2012 23:58:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>The Sixth Annual International Retreat on Applied Immunohistochemistry and Molecular Pathology will be held in 2013</title>
		<link>http://www.vitromolecularlaboratories.com/2011/12/10/the-sixth-annual-international-retreat-on-applied-immunohistochemistry-and-molecular-pathology-will-be-held-in-2013/</link>
		<comments>http://www.vitromolecularlaboratories.com/2011/12/10/the-sixth-annual-international-retreat-on-applied-immunohistochemistry-and-molecular-pathology-will-be-held-in-2013/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 03:59:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.vitromolecularlaboratories.com/?p=7</guid>
		<description><![CDATA[The increasingly popular annual AIMP retreat will continue to be held in Miami, FL. Please note that the retreat will not be held in 2012, but will continue in 2013 with an attractive program. A future announcement will contain details of the date, speakers and schedule. Many thanks for your interest in this retreat.]]></description>
			<content:encoded><![CDATA[<p>The increasingly popular annual AIMP retreat will continue to be held in Miami, FL. Please note that the retreat will not be held in 2012, but will continue in 2013 with an attractive program. A future announcement will contain details of the date, speakers and schedule. Many thanks for your interest in this retreat.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vitromolecularlaboratories.com/2011/12/10/the-sixth-annual-international-retreat-on-applied-immunohistochemistry-and-molecular-pathology-will-be-held-in-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Yaziji is the lead author of an ad-hoc consensus conference on estrogen receptor testing in breast cancer.</title>
		<link>http://www.vitromolecularlaboratories.com/2011/10/15/dr-yaziji-is-the-lead-author-of-an-ad-hoc-consensus-conference-on-estrogen-receptor-testing-in-breast-cancer/</link>
		<comments>http://www.vitromolecularlaboratories.com/2011/10/15/dr-yaziji-is-the-lead-author-of-an-ad-hoc-consensus-conference-on-estrogen-receptor-testing-in-breast-cancer/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 04:01:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.vitromolecularlaboratories.com/?p=15</guid>
		<description><![CDATA[A group of some of the key opinion leaders in immunohistochemistry standardization and breast cancer experts met on January 25, 2008, for a full-day consensus conference to provide specific guidelines to the pathology community on the best practice to ensure adequate and meaningful estrogen receptor (ER) test results in breast cancer by immunohistochemistry. Among prominent [...]]]></description>
			<content:encoded><![CDATA[<p>A group of some of the key opinion leaders in immunohistochemistry standardization and breast cancer experts met on January 25, 2008, for a full-day consensus conference to provide specific guidelines to the pathology community on the best practice to ensure adequate and meaningful estrogen receptor (ER) test results in breast cancer by immunohistochemistry. Among prominent speakers such as Elizabeth Hammond, Clive Taylor, David Hicks, David Dabbs, Neal Goldstein, and Sunil Badve, Dr. Yaziji was the moderator of the meeting, which led to practical recommendations regarding control of pre-analytical, analytical and post-analytical variables that affect the final outcome of ER testing. The study was subsequently published in the Journal of Applied Immunohistochemistry and Molecular Morphology [link here]. The recommendations in this particular publication were subsequently adopted by the ASCO/CAP Task Force on ER testing conference, which Dr. Yaziji participated in as well. The study of the ASCO/CAP can be downloaded <a href="http://www.archivesofpathology.org/doi/pdf/10.1043/1543-2165-134.7.e48">here</a> from the CAP&#8217;s website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vitromolecularlaboratories.com/2011/10/15/dr-yaziji-is-the-lead-author-of-an-ad-hoc-consensus-conference-on-estrogen-receptor-testing-in-breast-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vitro Molecular Laboratories partners with a leader in digital imaging biotech company for more robust delivery of companion diagnostics services</title>
		<link>http://www.vitromolecularlaboratories.com/2011/10/15/vitro-molecular-laboratories-partners-with-a-leader-in-digital-imaging-biotech-company-for-more-robust-delivery-of-companion-diagnostics-services/</link>
		<comments>http://www.vitromolecularlaboratories.com/2011/10/15/vitro-molecular-laboratories-partners-with-a-leader-in-digital-imaging-biotech-company-for-more-robust-delivery-of-companion-diagnostics-services/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 04:00:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.vitromolecularlaboratories.com/?p=13</guid>
		<description><![CDATA[Partnership with Flagship Biosciences, LLC, in histology and image analysis IHC biomarker development offers a complete companion diagnostics development service Miami, FL – July 5, 2010 – Flagship Biosciences LLC, a provider of digital pathology services, announced it has expanded its partnership with Vitro Molecular in Miami Florida to provide validated IHC companion diagnostic development [...]]]></description>
			<content:encoded><![CDATA[<p>Partnership with Flagship Biosciences, LLC, in histology and image analysis IHC biomarker development offers a complete companion diagnostics development service</p>
<p>Miami, FL – July 5, 2010 – Flagship Biosciences LLC, a provider of digital pathology services, announced it has expanded its partnership with Vitro Molecular in Miami Florida to provide validated IHC companion diagnostic development capabilities. Vitro Molecular is a physician-owned, anatomic pathology specialty laboratory founded by Hadi Yaziji M.D. in 2007. Vitro provides routine and specialty anatomic pathology services to a loyal physician clientele in Florida and other States. The laboratory is well known for its excellence in histopathology, particularly IHC and other molecular tests. &#8220;Our pharmaceutical customers require a scalable histology operation with high levels of excellence and experience in immunohistochemistry,&#8221; said David Young, cofounder and president of Flagship Biosciences. &#8220;Quantitative image analysis techniques are strongly dependent on reproducible procedures in histology, and Dr. Hadi Yaziji and his team at Vitro Molecular have established themselves as leaders in high quality IHC testing. Dr. Yaziji&#8217;s strength in immunohistochemistry techniques, as demonstrated in his leadership of the Annual International Retreats on Applied Immunohistochemistry and Molecular Pathology, will be helpful to Flagship as we look to improve the reproducibility of molecular tissue-based testing.&#8221;"We recognize the importance of whole slide analysis and computer histology pattern recognition in improving immunohistochemistry techniques.</p>
<p>We are delighted to partner with Flagship Biosciences in working to ensure that their novel image analysis techniques utilize the best and most reproducible and scalable immunohistochemistry services,&#8221; stated Dr. Hadi Yaziji, founder and president of Vitro Molecular.Flagship Biosciences LLC is a pathologist-owned company focused on utilizing whole slide imaging for quantitative pathology in pharmaceutical and device applications. A recent example of Flagship&#8217;s capabilities in companion diagnostics development of multiple IHC markers is their development of an epithelial-mesenchymal transition diagnostic test.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vitromolecularlaboratories.com/2011/10/15/vitro-molecular-laboratories-partners-with-a-leader-in-digital-imaging-biotech-company-for-more-robust-delivery-of-companion-diagnostics-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Fifth Annual International Retreat on Applied Immunohistochemistry and Molecular Pathology (AIMP) is now open for registration!</title>
		<link>http://www.vitromolecularlaboratories.com/2011/02/01/the-fifth-annual-international-retreat-on-applied-immunohistochemistry-and-molecular-pathology-aimp-is-now-open-for-registration/</link>
		<comments>http://www.vitromolecularlaboratories.com/2011/02/01/the-fifth-annual-international-retreat-on-applied-immunohistochemistry-and-molecular-pathology-aimp-is-now-open-for-registration/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 04:00:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.vitromolecularlaboratories.com/?p=11</guid>
		<description><![CDATA[We would like to invite you to join us at The Fifth Annual International Retreat on Applied Immunohistochemistry and Molecular Morphology. Our world-renowned course will take place this time around in Miami Florida at the Hyatt Regency-Coral Gables. The course is expected to run from Sunday, January 30, 2011 through Thursday, February 3rd, 2011. For [...]]]></description>
			<content:encoded><![CDATA[<p>We would like to invite you to join us at The Fifth Annual International Retreat on Applied Immunohistochemistry and Molecular Morphology. Our world-renowned course will take place this time around in Miami Florida at the Hyatt Regency-Coral Gables. The course is expected to run from Sunday, January 30, 2011 through Thursday, February 3rd, 2011. For more information, please contact us by visiting <a href="http://www.pathlearning.com/">http://www.pathlearning.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vitromolecularlaboratories.com/2011/02/01/the-fifth-annual-international-retreat-on-applied-immunohistochemistry-and-molecular-pathology-aimp-is-now-open-for-registration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

